Tampa Bay Lightning Roster
2010 -2011
| No | Player | Pos | Ht | Wt | Age | Exp | Birthplace |
| 10 | Bergenheim, Sean | LW | 5-10 | 205 | 27 | 7 | Helsinki, Finland |
| 47 | Bergeron, Marc-Andre | D | 5-9 | 198 | 30 | 8 | Trois-Rivieres, Quebec |
| 2 | Brewer, Eric | D | 6-3 | 222 | 31 | 12 | Vernon, British Columbia |
| 7 | Clark, Brett | D | 6-0 | 195 | 34 | 13 | Wapella, Saskatchewan |
| 9 | Downie, Steve | RW | 5-11 | 200 | 23 | 3 | Newmarket, Ontario |
| 12 | Gagne, Simon | LW | 6-0 | 195 | 31 | 11 | Ste-Foy, Quebec |
| 18 | Hall, Adam | RW | 6-3 | 206 | 30 | 9 | Kalamazoo, Michigan |
| 77 | Hedman, Victor | D | 6-6 | 220 | 20 | 1 | Ornskoldsvik, Sweden |
| 49 | Jones, Blair | C | 6-3 | 207 | 24 | 4 | Central Butte, Saskatchewan |
| 8 | Jones, Randy | D | 6-2 | 200 | 29 | 7 | Quispamsis, New Brunswick |
| 13 | Kubina, Pavel | D | 6-4 | 250 | 33 | 13 | Celadna, Czechoslovakia |
| 4 | Lecavalier, Vincent | C | 6-4 | 219 | 30 | 12 | Ile-Bizard, Quebec |
| 19 | Moore, Dominic | C | 6-0 | 188 | 30 | 7 | Thornhill, Ontario |
| 5 | Ohlund, Mattias | D | 6-3 | 220 | 34 | 13 | Pitea, Sweden |
| 16 | Purcell, Teddy | RW | 6-3 | 202 | 25 | 3 | St. John's, Newfoundland |
| 21 | Ritola, Mattias | C | 5-11 | 205 | 23 | 3 | Borlange, Sweden |
| 35 | Roloson, Dwayne | G | 6-1 | 180 | 41 | 14 | Simcoe, Ontario |
| 32 | Smaby, Matt | D | 6-5 | 222 | 26 | 4 | Minneapolis, Minnesota |
| 41 | Smith, Mike | G | 6-3 | 211 | 28 | 7 | Kingston, Ontario |
| 26 | St. Louis, Martin | RW | 5-9 | 177 | 35 | 12 | Laval, Quebec |
| 91 | Stamkos, Steven | C | 6-1 | 196 | 21 | 2 | Markham, Ontario |
| 44 | Thompson, Nate | C | 6-0 | 207 | 26 | 4 | Anchorage, Alaska |
| 42 | Tyrell, Dana | C/LW | 5-10 | 185 | 21 | R | Airdrie, Alberta |


