Montreal Canadiens Roster
2010 -2011
![]()
| No | Player | Pos | Ht | Wt | Age | Exp | Birthplace |
| 35 | Auld, Alex | G | 6-5 | 221 | 30 | 9 | Cold Lake, Alberta |
| 13 | Cammalleri, Michael | LW/RW | 5-9 | 185 | 28 | 8 | Richmond Hill, Ontario |
| 58 | Desharnais, David | C | 5-7 | 182 | 24 | 1 | Laurier-Station, Quebec |
| 81 | Eller, Lars | C/RW | 6-1 | 192 | 21 | 1 | Rodovre, Denmark |
| 75 | Gill, Hal | D | 6-7 | 250 | 35 | 13 | Concord, Massachusetts |
| 21 | Gionta, Brian | RW | 5-7 | 175 | 32 | 9 | Rochester, New York |
| 11 | Gomez, Scott | C | 5-11 | 200 | 31 | 11 | Anchorage, Alaska |
| 15 | Halpern, Jeff | C | 6-0 | 203 | 34 | 11 | Potomac, Maryland |
| 44 | Hamrlik, Roman | D | 6-2 | 209 | 36 | 18 | Zlin, Czechoslovakia |
| 46 | Kostitsyn, Andrei | LW | 6-0 | 208 | 26 | 5 | Novopolotsk, USSR |
| 22 | Mara, Paul | D | 6-4 | 212 | 31 | 12 | Ridgewood, New Jersey |
| 32 | Moen, Travis | LW | 6-2 | 215 | 28 | 7 | Stewart Valley, Saskatchewan |
| 67 | Pacioretty, Max | LW | 6-2 | 203 | 22 | 2 | New Canaan, Connecticut |
| 45 | Picard, Alexandre | D | 6-2 | 210 | 25 | 5 | Gatineau, Quebec |
| 14 | Plekanec, Tomas | C | 5-11 | 197 | 28 | 7 | Kladno, Czechoslovakia |
| 57 | Pouliot, Benoit | LW | 6-3 | 199 | 24 | 4 | Alfred, Ontario |
| 31 | Price, Carey | G | 6-3 | 219 | 23 | 3 | Williams Lake, British Columbia |
| 94 | Pyatt, Tom | C | 5-11 | 182 | 24 | 1 | Thunder Bay, Ontario |
| 55 | Sopel, Brent | D | 6-1 | 201 | 34 | 12 | Calgary, Alberta |
| 76 | Subban, P.K. | D | 6-0 | 202 | 21 | 1 | Toronto, Ontario |
| 68 | Weber, Yannick | D | 5-11 | 194 | 22 | 2 | Zurich, Switzerland |
| 53 | White, Ryan | C/RW | 6-0 | 202 | 22 | 1 | Brandon, Manitoba |
| 20 | Wisniewski, James | D | 5-11 | 205 | 27 | 5 | Canton, Michigan |


